City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Hempstead | Weymouth Town | Difference |
|---|---|---|---|
| Median rent | $1,670/mo | $1,718/mo | 2.8% lower in A |
| Median home value | $421,300 | $469,300 | 10.2% lower in A |
| Median household income | $80,350 | $95,879 | 16.2% lower in A |
| Groceries index | 107.5 | 100.0 | 7.4% higher in A |
| Utilities index | 118.7 | 133.9 | 11.4% lower in A |
| Transportation index | 102.9 | 101.3 | 1.5% higher in A |
| Healthcare index | 105.5 | 103.9 | 1.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Hempstead, you'd need $100,041 in Weymouth Town to maintain your standard of living.
Climate, safety, and demographics side by side.
Hempstead and Weymouth Town have nearly identical overall cost-of-living indices. If you earn $80,000 in Hempstead, you'd need about $80,033 in Weymouth Town to keep the same standard of living.