City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | New York | Weymouth Town | Difference |
|---|---|---|---|
| Median rent | $1,714/mo | $1,718/mo | 0.2% lower in A |
| Median home value | $732,100 | $469,300 | 56.0% higher in A |
| Median household income | $76,607 | $95,879 | 20.1% lower in A |
| Groceries index | 108.1 | 100.0 | 8.1% higher in A |
| Utilities index | 133.1 | 133.9 | 0.6% lower in A |
| Transportation index | 104.3 | 101.3 | 3.0% higher in A |
| Healthcare index | 104.1 | 103.9 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in New York, you'd need $98,418 in Weymouth Town to maintain your standard of living.
Climate, safety, and demographics side by side.
Weymouth Town, MA is about 1.6% cheaper overall than New York, NY, based on our cost-of-living index. If you earn $80,000 in New York, you'd need about $78,735 in Weymouth Town to keep the same standard of living.