City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Haverhill | Lowell | Difference |
|---|---|---|---|
| Median rent | $1,462/mo | $1,466/mo | 0.3% lower in A |
| Median home value | $400,900 | $362,800 | 10.5% higher in A |
| Median household income | $81,989 | $73,008 | 12.3% higher in A |
| Groceries index | 98.7 | 98.7 | ≈ equal |
| Utilities index | 123.3 | 123.3 | ≈ equal |
| Transportation index | 101.4 | 101.4 | ≈ equal |
| Healthcare index | 104.0 | 104.0 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Haverhill, you'd need $100,035 in Lowell to maintain your standard of living.
Climate, safety, and demographics side by side.
Haverhill and Lowell have nearly identical overall cost-of-living indices. If you earn $80,000 in Haverhill, you'd need about $80,028 in Lowell to keep the same standard of living.