City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Haverhill | Lawrence | Difference |
|---|---|---|---|
| Median rent | $1,462/mo | $1,502/mo | 2.7% lower in A |
| Median home value | $400,900 | $370,600 | 8.2% higher in A |
| Median household income | $81,989 | $53,977 | 51.9% higher in A |
| Groceries index | 98.7 | 98.7 | ≈ equal |
| Utilities index | 123.3 | 123.3 | ≈ equal |
| Transportation index | 101.4 | 101.4 | ≈ equal |
| Healthcare index | 104.0 | 104.0 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Haverhill, you'd need $100,349 in Lawrence to maintain your standard of living.
Climate, safety, and demographics side by side.
Haverhill and Lawrence have nearly identical overall cost-of-living indices. If you earn $80,000 in Haverhill, you'd need about $80,279 in Lawrence to keep the same standard of living.