City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Haltom City | Oak Park | Difference |
|---|---|---|---|
| Median rent | $1,239/mo | $1,409/mo | 12.1% lower in A |
| Median home value | $176,300 | $440,500 | 60.0% lower in A |
| Median household income | $57,649 | $103,264 | 44.2% lower in A |
| Groceries index | 101.6 | 104.0 | 2.3% lower in A |
| Utilities index | 91.9 | 86.0 | 6.9% higher in A |
| Transportation index | 99.9 | 99.4 | 0.5% higher in A |
| Healthcare index | 98.2 | 100.1 | 1.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Haltom City, you'd need $99,914 in Oak Park to maintain your standard of living.
Climate, safety, and demographics side by side.
Haltom City and Oak Park have nearly identical overall cost-of-living indices. If you earn $80,000 in Haltom City, you'd need about $79,931 in Oak Park to keep the same standard of living.