City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Great Falls | Savannah | Difference |
|---|---|---|---|
| Median rent | $828/mo | $1,216/mo | 31.9% lower in A |
| Median home value | $223,700 | $203,300 | 10.0% higher in A |
| Median household income | $58,272 | $54,748 | 6.4% higher in A |
| Groceries index | 98.4 | 97.0 | 1.5% higher in A |
| Utilities index | 88.7 | 90.5 | 2.0% lower in A |
| Transportation index | 100.5 | 99.2 | 1.3% higher in A |
| Healthcare index | 100.3 | 97.5 | 2.9% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Great Falls, you'd need $99,957 in Savannah to maintain your standard of living.
Climate, safety, and demographics side by side.
Great Falls and Savannah have nearly identical overall cost-of-living indices. If you earn $80,000 in Great Falls, you'd need about $79,966 in Savannah to keep the same standard of living.