City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Glendale | Newark | Difference |
|---|---|---|---|
| Median rent | $1,268/mo | $1,273/mo | 0.4% lower in A |
| Median home value | $310,000 | $312,300 | 0.7% lower in A |
| Median household income | $66,375 | $46,460 | 42.9% higher in A |
| Groceries index | 102.6 | 103.2 | 0.6% lower in A |
| Utilities index | 122.7 | 147.4 | 16.8% lower in A |
| Transportation index | 101.5 | 100.7 | 0.8% higher in A |
| Healthcare index | 99.8 | 99.9 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Glendale, you'd need $102,267 in Newark to maintain your standard of living.
Climate, safety, and demographics side by side.
Glendale, AZ is about 2.2% cheaper overall than Newark, NJ, based on our cost-of-living index. If you earn $80,000 in Glendale, you'd need about $81,814 in Newark to keep the same standard of living.