City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Glendale | Philadelphia | Difference |
|---|---|---|---|
| Median rent | $1,268/mo | $1,250/mo | 1.4% higher in A |
| Median home value | $310,000 | $215,500 | 43.9% higher in A |
| Median household income | $66,375 | $57,537 | 15.4% higher in A |
| Groceries index | 102.6 | 98.9 | 3.8% higher in A |
| Utilities index | 122.7 | 91.5 | 34.1% higher in A |
| Transportation index | 101.5 | 88.3 | 15.0% higher in A |
| Healthcare index | 99.8 | 98.8 | 1.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Glendale, you'd need $93,189 in Philadelphia to maintain your standard of living.
Climate, safety, and demographics side by side.
Philadelphia, PA is about 6.8% cheaper overall than Glendale, AZ, based on our cost-of-living index. If you earn $80,000 in Glendale, you'd need about $74,551 in Philadelphia to keep the same standard of living.