City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Frisco | Jersey City | Difference |
|---|---|---|---|
| Median rent | $1,803/mo | $1,799/mo | 0.2% higher in A |
| Median home value | $531,400 | $500,100 | 6.3% higher in A |
| Median household income | $144,567 | $91,151 | 58.6% higher in A |
| Groceries index | 107.2 | 103.2 | 3.8% higher in A |
| Utilities index | 106.5 | 147.4 | 27.8% lower in A |
| Transportation index | 96.8 | 100.7 | 3.9% lower in A |
| Healthcare index | 118.4 | 99.9 | 18.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Frisco, you'd need $101,523 in Jersey City to maintain your standard of living.
Climate, safety, and demographics side by side.
Frisco, TX is about 1.5% cheaper overall than Jersey City, NJ, based on our cost-of-living index. If you earn $80,000 in Frisco, you'd need about $81,218 in Jersey City to keep the same standard of living.