City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Jersey City | Los Angeles | Difference |
|---|---|---|---|
| Median rent | $1,799/mo | $1,791/mo | 0.4% higher in A |
| Median home value | $500,100 | $822,600 | 39.2% lower in A |
| Median household income | $91,151 | $76,244 | 19.6% higher in A |
| Groceries index | 103.2 | 104.0 | 0.8% lower in A |
| Utilities index | 147.4 | 82.4 | 78.9% higher in A |
| Transportation index | 100.7 | 100.5 | ≈ equal |
| Healthcare index | 99.9 | 104.0 | 3.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Jersey City, you'd need $95,434 in Los Angeles to maintain your standard of living.
Climate, safety, and demographics side by side.
Los Angeles, CA is about 4.6% cheaper overall than Jersey City, NJ, based on our cost-of-living index. If you earn $80,000 in Jersey City, you'd need about $76,347 in Los Angeles to keep the same standard of living.