City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Fresno | Salem | Difference |
|---|---|---|---|
| Median rent | $1,227/mo | $1,224/mo | 0.2% higher in A |
| Median home value | $321,800 | $349,500 | 7.9% lower in A |
| Median household income | $63,001 | $67,540 | 6.7% lower in A |
| Groceries index | 102.2 | 102.2 | ≈ equal |
| Utilities index | 122.1 | 122.0 | ≈ equal |
| Transportation index | 100.7 | 100.6 | ≈ equal |
| Healthcare index | 98.7 | 98.7 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Fresno, you'd need $99,861 in Salem to maintain your standard of living.
Climate, safety, and demographics side by side.
Fresno and Salem have nearly identical overall cost-of-living indices. If you earn $80,000 in Fresno, you'd need about $79,889 in Salem to keep the same standard of living.