City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Fresno | Portsmouth | Difference |
|---|---|---|---|
| Median rent | $1,227/mo | $1,225/mo | 0.2% higher in A |
| Median home value | $321,800 | $213,300 | 50.9% higher in A |
| Median household income | $63,001 | $57,154 | 10.2% higher in A |
| Groceries index | 102.2 | 100.4 | 1.9% higher in A |
| Utilities index | 122.1 | 97.6 | 25.0% higher in A |
| Transportation index | 100.7 | 85.2 | 18.2% higher in A |
| Healthcare index | 98.7 | 100.1 | 1.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Fresno, you'd need $94,238 in Portsmouth to maintain your standard of living.
Climate, safety, and demographics side by side.
Portsmouth, VA is about 5.8% cheaper overall than Fresno, CA, based on our cost-of-living index. If you earn $80,000 in Fresno, you'd need about $75,391 in Portsmouth to keep the same standard of living.