City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Freeport | Seattle | Difference |
|---|---|---|---|
| Median rent | $1,902/mo | $1,945/mo | 2.2% lower in A |
| Median home value | $444,300 | $879,900 | 49.5% lower in A |
| Median household income | $109,390 | $116,068 | 5.8% lower in A |
| Groceries index | 107.5 | 100.9 | 6.5% higher in A |
| Utilities index | 118.7 | 91.7 | 29.4% higher in A |
| Transportation index | 102.9 | 110.9 | 7.3% lower in A |
| Healthcare index | 105.5 | 113.2 | 6.8% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Freeport, you'd need $100,208 in Seattle to maintain your standard of living.
Climate, safety, and demographics side by side.
Freeport and Seattle have nearly identical overall cost-of-living indices. Housing costs are roughly 2% lower in Freeport than in Seattle. If you earn $80,000 in Freeport, you'd need about $80,167 in Seattle to keep the same standard of living.