City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Fontana | Frederick | Difference |
|---|---|---|---|
| Median rent | $1,616/mo | $1,614/mo | 0.1% higher in A |
| Median home value | $506,600 | $343,800 | 47.4% higher in A |
| Median household income | $93,230 | $89,981 | 3.6% higher in A |
| Groceries index | 105.9 | 104.9 | 0.9% higher in A |
| Utilities index | 128.0 | 103.6 | 23.5% higher in A |
| Transportation index | 108.2 | 93.0 | 16.4% higher in A |
| Healthcare index | 108.9 | 112.4 | 3.2% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Fontana, you'd need $95,450 in Frederick to maintain your standard of living.
Climate, safety, and demographics side by side.
Frederick, MD is about 4.6% cheaper overall than Fontana, CA, based on our cost-of-living index. If you earn $80,000 in Fontana, you'd need about $76,360 in Frederick to keep the same standard of living.