City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Folsom | Fresno | Difference |
|---|---|---|---|
| Median rent | $2,164/mo | $1,227/mo | 76.4% higher in A |
| Median home value | $673,000 | $321,800 | 109.1% higher in A |
| Median household income | $134,935 | $63,001 | 114.2% higher in A |
| Groceries index | 111.0 | 102.2 | 8.6% higher in A |
| Utilities index | 136.3 | 122.1 | 11.6% higher in A |
| Transportation index | 118.8 | 100.7 | 18.0% higher in A |
| Healthcare index | 123.2 | 98.7 | 24.7% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Folsom, you'd need $71,410 in Fresno to maintain your standard of living.
Climate, safety, and demographics side by side.
Fresno, CA is about 28.6% cheaper overall than Folsom, CA, based on our cost-of-living index. Housing costs are roughly 43% lower in Fresno than in Folsom. If you earn $80,000 in Folsom, you'd need about $57,128 in Fresno to keep the same standard of living.