City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Federal Way | Lakewood | Difference |
|---|---|---|---|
| Median rent | $1,660/mo | $1,665/mo | 0.3% lower in A |
| Median home value | $454,300 | $494,100 | 8.1% lower in A |
| Median household income | $80,360 | $82,786 | 2.9% lower in A |
| Groceries index | 106.3 | 106.3 | ≈ equal |
| Utilities index | 128.6 | 128.7 | ≈ equal |
| Transportation index | 109.1 | 109.2 | ≈ equal |
| Healthcare index | 110.0 | 110.2 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Federal Way, you'd need $100,184 in Lakewood to maintain your standard of living.
Climate, safety, and demographics side by side.
Federal Way and Lakewood have nearly identical overall cost-of-living indices. If you earn $80,000 in Federal Way, you'd need about $80,147 in Lakewood to keep the same standard of living.