City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Federal Way | New York | Difference |
|---|---|---|---|
| Median rent | $1,660/mo | $1,714/mo | 3.2% lower in A |
| Median home value | $454,300 | $732,100 | 37.9% lower in A |
| Median household income | $80,360 | $76,607 | 4.9% higher in A |
| Groceries index | 104.0 | 108.1 | 3.8% lower in A |
| Utilities index | 102.5 | 133.1 | 23.0% lower in A |
| Transportation index | 106.2 | 104.3 | 1.8% higher in A |
| Healthcare index | 106.0 | 104.1 | 1.9% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Federal Way, you'd need $102,115 in New York to maintain your standard of living.
Climate, safety, and demographics side by side.
Federal Way, WA is about 2.1% cheaper overall than New York, NY, based on our cost-of-living index. If you earn $80,000 in Federal Way, you'd need about $81,692 in New York to keep the same standard of living.