City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Federal Way | Inglewood | Difference |
|---|---|---|---|
| Median rent | $1,660/mo | $1,666/mo | 0.4% lower in A |
| Median home value | $454,300 | $689,700 | 34.1% lower in A |
| Median household income | $80,360 | $67,563 | 18.9% higher in A |
| Groceries index | 106.3 | 106.3 | ≈ equal |
| Utilities index | 128.6 | 128.7 | ≈ equal |
| Transportation index | 109.1 | 109.2 | ≈ equal |
| Healthcare index | 110.0 | 110.2 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Federal Way, you'd need $100,226 in Inglewood to maintain your standard of living.
Climate, safety, and demographics side by side.
Federal Way and Inglewood have nearly identical overall cost-of-living indices. If you earn $80,000 in Federal Way, you'd need about $80,180 in Inglewood to keep the same standard of living.