City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Everett | Frederick | Difference |
|---|---|---|---|
| Median rent | $1,611/mo | $1,614/mo | 0.2% lower in A |
| Median home value | $471,200 | $343,800 | 37.1% higher in A |
| Median household income | $77,806 | $89,981 | 13.5% lower in A |
| Groceries index | 105.8 | 104.9 | 0.8% higher in A |
| Utilities index | 127.9 | 103.6 | 23.5% higher in A |
| Transportation index | 108.1 | 93.0 | 16.3% higher in A |
| Healthcare index | 108.7 | 112.4 | 3.3% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Everett, you'd need $95,620 in Frederick to maintain your standard of living.
Climate, safety, and demographics side by side.
Frederick, MD is about 4.4% cheaper overall than Everett, WA, based on our cost-of-living index. If you earn $80,000 in Everett, you'd need about $76,496 in Frederick to keep the same standard of living.