City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Eugene | Minneapolis | Difference |
|---|---|---|---|
| Median rent | $1,269/mo | $1,267/mo | 0.2% higher in A |
| Median home value | $406,000 | $328,700 | 23.5% higher in A |
| Median household income | $61,481 | $76,332 | 19.5% lower in A |
| Groceries index | 102.6 | 103.1 | ≈ equal |
| Utilities index | 122.7 | 114.8 | 6.8% higher in A |
| Transportation index | 101.5 | 103.8 | 2.2% lower in A |
| Healthcare index | 99.8 | 99.1 | 0.8% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Eugene, you'd need $99,737 in Minneapolis to maintain your standard of living.
Climate, safety, and demographics side by side.
Eugene and Minneapolis have nearly identical overall cost-of-living indices. If you earn $80,000 in Eugene, you'd need about $79,790 in Minneapolis to keep the same standard of living.