City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Enterprise | Loveland | Difference |
|---|---|---|---|
| Median rent | $1,700/mo | $1,595/mo | 6.6% higher in A |
| Median home value | $413,800 | $426,900 | 3.1% lower in A |
| Median household income | $91,165 | $81,898 | 11.3% higher in A |
| Groceries index | 98.6 | 98.5 | ≈ equal |
| Utilities index | 101.0 | 95.0 | 6.3% higher in A |
| Transportation index | 100.5 | 101.3 | 0.7% lower in A |
| Healthcare index | 100.4 | 101.1 | 0.7% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Enterprise, you'd need $100,119 in Loveland to maintain your standard of living.
Climate, safety, and demographics side by side.
Enterprise and Loveland have nearly identical overall cost-of-living indices. If you earn $80,000 in Enterprise, you'd need about $80,095 in Loveland to keep the same standard of living.