City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Enterprise | Longmont | Difference |
|---|---|---|---|
| Median rent | $1,700/mo | $1,689/mo | 0.7% higher in A |
| Median home value | $413,800 | $488,100 | 15.2% lower in A |
| Median household income | $91,165 | $89,720 | 1.6% higher in A |
| Groceries index | 106.7 | 106.5 | ≈ equal |
| Utilities index | 129.2 | 129.1 | ≈ equal |
| Transportation index | 109.8 | 109.6 | ≈ equal |
| Healthcare index | 111.1 | 110.8 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Enterprise, you'd need $99,613 in Longmont to maintain your standard of living.
Climate, safety, and demographics side by side.
Enterprise and Longmont have nearly identical overall cost-of-living indices. If you earn $80,000 in Enterprise, you'd need about $79,690 in Longmont to keep the same standard of living.