City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | East Hartford | Portland | Difference |
|---|---|---|---|
| Median rent | $1,163/mo | $1,377/mo | 15.5% lower in A |
| Median home value | $201,500 | $411,600 | 51.0% lower in A |
| Median household income | $64,244 | $71,498 | 10.1% lower in A |
| Groceries index | 98.4 | 98.3 | ≈ equal |
| Utilities index | 131.2 | 124.0 | 5.8% higher in A |
| Transportation index | 100.6 | 101.0 | ≈ equal |
| Healthcare index | 103.3 | 103.6 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in East Hartford, you'd need $100,095 in Portland to maintain your standard of living.
Climate, safety, and demographics side by side.
East Hartford and Portland have nearly identical overall cost-of-living indices. If you earn $80,000 in East Hartford, you'd need about $80,076 in Portland to keep the same standard of living.