City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Eagle Mountain | Mesquite | Difference |
|---|---|---|---|
| Median rent | $1,740/mo | $1,323/mo | 31.5% higher in A |
| Median home value | $430,900 | $208,800 | 106.4% higher in A |
| Median household income | $100,837 | $69,649 | 44.8% higher in A |
| Groceries index | 98.7 | 101.6 | 2.8% lower in A |
| Utilities index | 92.6 | 91.9 | 0.7% higher in A |
| Transportation index | 100.7 | 99.9 | 0.7% higher in A |
| Healthcare index | 100.5 | 98.2 | 2.4% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Eagle Mountain, you'd need $99,943 in Mesquite to maintain your standard of living.
Climate, safety, and demographics side by side.
Eagle Mountain and Mesquite have nearly identical overall cost-of-living indices. If you earn $80,000 in Eagle Mountain, you'd need about $79,954 in Mesquite to keep the same standard of living.