City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Durham | Warwick | Difference |
|---|---|---|---|
| Median rent | $1,296/mo | $1,295/mo | 0.1% higher in A |
| Median home value | $316,600 | $294,400 | 7.5% higher in A |
| Median household income | $74,710 | $81,009 | 7.8% lower in A |
| Groceries index | 101.2 | 94.7 | 6.9% higher in A |
| Utilities index | 98.7 | 91.1 | 8.3% higher in A |
| Transportation index | 86.6 | 84.2 | 2.8% higher in A |
| Healthcare index | 102.4 | 87.9 | 16.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Durham, you'd need $96,136 in Warwick to maintain your standard of living.
Climate, safety, and demographics side by side.
Warwick, RI is about 3.9% cheaper overall than Durham, NC, based on our cost-of-living index. If you earn $80,000 in Durham, you'd need about $76,909 in Warwick to keep the same standard of living.