City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Draper | Eagle Mountain | Difference |
|---|---|---|---|
| Median rent | $1,735/mo | $1,740/mo | 0.3% lower in A |
| Median home value | $663,400 | $430,900 | 54.0% higher in A |
| Median household income | $126,041 | $100,837 | 25.0% higher in A |
| Groceries index | 98.7 | 98.7 | ≈ equal |
| Utilities index | 92.6 | 92.6 | ≈ equal |
| Transportation index | 100.7 | 100.7 | ≈ equal |
| Healthcare index | 100.5 | 100.5 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Draper, you'd need $100,048 in Eagle Mountain to maintain your standard of living.
Climate, safety, and demographics side by side.
Draper and Eagle Mountain have nearly identical overall cost-of-living indices. If you earn $80,000 in Draper, you'd need about $80,038 in Eagle Mountain to keep the same standard of living.