City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | DeSoto | Sandy Springs | Difference |
|---|---|---|---|
| Median rent | $1,414/mo | $1,670/mo | 15.3% lower in A |
| Median home value | $257,800 | $556,300 | 53.7% lower in A |
| Median household income | $81,736 | $93,303 | 12.4% lower in A |
| Groceries index | 101.6 | 99.9 | 1.7% higher in A |
| Utilities index | 91.9 | 95.8 | 4.0% lower in A |
| Transportation index | 99.9 | 97.9 | 2.1% higher in A |
| Healthcare index | 98.2 | 96.1 | 2.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in DeSoto, you'd need $99,943 in Sandy Springs to maintain your standard of living.
Climate, safety, and demographics side by side.
DeSoto and Sandy Springs have nearly identical overall cost-of-living indices. If you earn $80,000 in DeSoto, you'd need about $79,955 in Sandy Springs to keep the same standard of living.