City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | DeSoto | Salt Lake City | Difference |
|---|---|---|---|
| Median rent | $1,414/mo | $1,254/mo | 12.8% higher in A |
| Median home value | $257,800 | $458,600 | 43.8% lower in A |
| Median household income | $81,736 | $72,357 | 13.0% higher in A |
| Groceries index | 101.6 | 98.7 | 2.9% higher in A |
| Utilities index | 91.9 | 92.8 | 0.9% lower in A |
| Transportation index | 99.9 | 100.7 | 0.7% lower in A |
| Healthcare index | 98.2 | 100.5 | 2.3% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in DeSoto, you'd need $100,019 in Salt Lake City to maintain your standard of living.
Climate, safety, and demographics side by side.
DeSoto and Salt Lake City have nearly identical overall cost-of-living indices. If you earn $80,000 in DeSoto, you'd need about $80,015 in Salt Lake City to keep the same standard of living.