City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Denver | Federal Way | Difference |
|---|---|---|---|
| Median rent | $1,665/mo | $1,660/mo | 0.3% higher in A |
| Median home value | $540,400 | $454,300 | 19.0% higher in A |
| Median household income | $85,853 | $80,360 | 6.8% higher in A |
| Groceries index | 106.3 | 106.3 | ≈ equal |
| Utilities index | 128.7 | 128.6 | ≈ equal |
| Transportation index | 109.2 | 109.1 | ≈ equal |
| Healthcare index | 110.2 | 110.0 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Denver, you'd need $99,817 in Federal Way to maintain your standard of living.
Climate, safety, and demographics side by side.
Denver and Federal Way have nearly identical overall cost-of-living indices. If you earn $80,000 in Denver, you'd need about $79,853 in Federal Way to keep the same standard of living.