City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Denton | Riverton | Difference |
|---|---|---|---|
| Median rent | $1,264/mo | $1,665/mo | 24.1% lower in A |
| Median home value | $296,100 | $478,200 | 38.1% lower in A |
| Median household income | $71,921 | $115,869 | 37.9% lower in A |
| Groceries index | 101.6 | 98.7 | 2.9% higher in A |
| Utilities index | 91.9 | 92.6 | 0.7% lower in A |
| Transportation index | 99.9 | 100.7 | 0.7% lower in A |
| Healthcare index | 98.2 | 100.5 | 2.3% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Denton, you'd need $99,904 in Riverton to maintain your standard of living.
Climate, safety, and demographics side by side.
Denton and Riverton have nearly identical overall cost-of-living indices. If you earn $80,000 in Denton, you'd need about $79,924 in Riverton to keep the same standard of living.