City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Denton | Eugene | Difference |
|---|---|---|---|
| Median rent | $1,264/mo | $1,269/mo | 0.4% lower in A |
| Median home value | $296,100 | $406,000 | 27.1% lower in A |
| Median household income | $71,921 | $61,481 | 17.0% higher in A |
| Groceries index | 100.8 | 102.6 | 1.7% lower in A |
| Utilities index | 98.2 | 122.7 | 19.9% lower in A |
| Transportation index | 86.0 | 101.5 | 15.3% lower in A |
| Healthcare index | 101.4 | 99.8 | 1.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Denton, you'd need $106,087 in Eugene to maintain your standard of living.
Climate, safety, and demographics side by side.
Denton, TX is about 5.7% cheaper overall than Eugene, OR, based on our cost-of-living index. If you earn $80,000 in Denton, you'd need about $84,870 in Eugene to keep the same standard of living.