City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Delano | Orem | Difference |
|---|---|---|---|
| Median rent | $1,075/mo | $1,290/mo | 16.7% lower in A |
| Median home value | $246,900 | $392,900 | 37.2% lower in A |
| Median household income | $53,639 | $77,568 | 30.8% lower in A |
| Groceries index | 104.8 | 98.7 | 6.2% higher in A |
| Utilities index | 148.3 | 92.6 | 60.2% higher in A |
| Transportation index | 101.6 | 100.7 | 0.9% higher in A |
| Healthcare index | 101.4 | 100.5 | 0.9% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Delano, you'd need $99,931 in Orem to maintain your standard of living.
Climate, safety, and demographics side by side.
Delano and Orem have nearly identical overall cost-of-living indices. Housing costs are roughly 14% lower in Delano than in Orem. If you earn $80,000 in Delano, you'd need about $79,944 in Orem to keep the same standard of living.