City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Deerfield Beach | Perris | Difference |
|---|---|---|---|
| Median rent | $1,575/mo | $1,563/mo | 0.8% higher in A |
| Median home value | $243,900 | $383,800 | 36.5% lower in A |
| Median household income | $53,741 | $78,352 | 31.4% lower in A |
| Groceries index | 104.5 | 105.4 | 0.9% lower in A |
| Utilities index | 103.0 | 127.2 | 19.0% lower in A |
| Transportation index | 92.2 | 107.2 | 14.0% lower in A |
| Healthcare index | 111.2 | 107.5 | 3.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Deerfield Beach, you'd need $104,345 in Perris to maintain your standard of living.
Climate, safety, and demographics side by side.
Deerfield Beach, FL is about 4.2% cheaper overall than Perris, CA, based on our cost-of-living index. If you earn $80,000 in Deerfield Beach, you'd need about $83,476 in Perris to keep the same standard of living.