City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Deerfield Beach | Lancaster | Difference |
|---|---|---|---|
| Median rent | $1,575/mo | $1,576/mo | 0.1% lower in A |
| Median home value | $243,900 | $368,800 | 33.9% lower in A |
| Median household income | $53,741 | $71,367 | 24.7% lower in A |
| Groceries index | 104.5 | 105.5 | 1.0% lower in A |
| Utilities index | 103.0 | 127.3 | 19.1% lower in A |
| Transportation index | 92.2 | 107.4 | 14.2% lower in A |
| Healthcare index | 111.2 | 107.8 | 3.1% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Deerfield Beach, you'd need $104,851 in Lancaster to maintain your standard of living.
Climate, safety, and demographics side by side.
Deerfield Beach, FL is about 4.6% cheaper overall than Lancaster, CA, based on our cost-of-living index. If you earn $80,000 in Deerfield Beach, you'd need about $83,881 in Lancaster to keep the same standard of living.