City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Daytona Beach | Nampa | Difference |
|---|---|---|---|
| Median rent | $1,186/mo | $1,201/mo | 1.2% lower in A |
| Median home value | $211,800 | $289,400 | 26.8% lower in A |
| Median household income | $47,608 | $67,346 | 29.3% lower in A |
| Groceries index | 97.0 | 98.5 | 1.6% lower in A |
| Utilities index | 89.7 | 87.0 | 3.1% higher in A |
| Transportation index | 99.4 | 100.7 | 1.3% lower in A |
| Healthcare index | 97.6 | 100.5 | 2.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Daytona Beach, you'd need $99,920 in Nampa to maintain your standard of living.
Climate, safety, and demographics side by side.
Daytona Beach and Nampa have nearly identical overall cost-of-living indices. If you earn $80,000 in Daytona Beach, you'd need about $79,936 in Nampa to keep the same standard of living.