City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Davie | Jersey City | Difference |
|---|---|---|---|
| Median rent | $1,805/mo | $1,799/mo | 0.3% higher in A |
| Median home value | $405,100 | $500,100 | 19.0% lower in A |
| Median household income | $84,346 | $91,151 | 7.5% lower in A |
| Groceries index | 107.2 | 103.2 | 3.9% higher in A |
| Utilities index | 106.5 | 147.4 | 27.7% lower in A |
| Transportation index | 96.8 | 100.7 | 3.9% lower in A |
| Healthcare index | 118.5 | 99.9 | 18.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Davie, you'd need $101,447 in Jersey City to maintain your standard of living.
Climate, safety, and demographics side by side.
Davie, FL is about 1.4% cheaper overall than Jersey City, NJ, based on our cost-of-living index. If you earn $80,000 in Davie, you'd need about $81,158 in Jersey City to keep the same standard of living.