City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Cypress | San Francisco | Difference |
|---|---|---|---|
| Median rent | $2,309/mo | $2,316/mo | 0.3% lower in A |
| Median home value | $825,800 | $1,348,700 | 38.8% lower in A |
| Median household income | $117,461 | $136,689 | 14.1% lower in A |
| Groceries index | 105.9 | 93.4 | 13.4% higher in A |
| Utilities index | 148.5 | 139.5 | 6.5% higher in A |
| Transportation index | 104.4 | 92.3 | 13.2% higher in A |
| Healthcare index | 104.3 | 86.0 | 21.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Cypress, you'd need $99,891 in San Francisco to maintain your standard of living.
Climate, safety, and demographics side by side.
Cypress and San Francisco have nearly identical overall cost-of-living indices. Housing costs are roughly 9% lower in Cypress than in San Francisco. If you earn $80,000 in Cypress, you'd need about $79,913 in San Francisco to keep the same standard of living.