City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Cypress | Huntington Beach | Difference |
|---|---|---|---|
| Median rent | $2,309/mo | $2,318/mo | 0.4% lower in A |
| Median home value | $825,800 | $976,800 | 15.5% lower in A |
| Median household income | $117,461 | $114,747 | 2.4% higher in A |
| Groceries index | 105.9 | 105.9 | ≈ equal |
| Utilities index | 148.5 | 148.5 | ≈ equal |
| Transportation index | 104.4 | 104.4 | ≈ equal |
| Healthcare index | 104.3 | 104.3 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Cypress, you'd need $100,065 in Huntington Beach to maintain your standard of living.
Climate, safety, and demographics side by side.
Cypress and Huntington Beach have nearly identical overall cost-of-living indices. If you earn $80,000 in Cypress, you'd need about $80,052 in Huntington Beach to keep the same standard of living.