City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Cypress | Diamond Bar | Difference |
|---|---|---|---|
| Median rent | $2,309/mo | $2,332/mo | 1.0% lower in A |
| Median home value | $825,800 | $829,000 | 0.4% lower in A |
| Median household income | $117,461 | $106,881 | 9.9% higher in A |
| Groceries index | 105.9 | 105.9 | ≈ equal |
| Utilities index | 148.5 | 148.5 | ≈ equal |
| Transportation index | 104.4 | 104.4 | ≈ equal |
| Healthcare index | 104.3 | 104.3 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Cypress, you'd need $100,167 in Diamond Bar to maintain your standard of living.
Climate, safety, and demographics side by side.
Cypress and Diamond Bar have nearly identical overall cost-of-living indices. If you earn $80,000 in Cypress, you'd need about $80,133 in Diamond Bar to keep the same standard of living.