City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Cranston | Redding | Difference |
|---|---|---|---|
| Median rent | $1,270/mo | $1,278/mo | 0.6% lower in A |
| Median home value | $326,000 | $343,000 | 5.0% lower in A |
| Median household income | $83,123 | $67,323 | 23.5% higher in A |
| Groceries index | 94.4 | 102.7 | 8.1% lower in A |
| Utilities index | 90.8 | 122.8 | 26.1% lower in A |
| Transportation index | 83.8 | 101.7 | 17.6% lower in A |
| Healthcare index | 87.2 | 100.1 | 12.8% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Cranston, you'd need $110,420 in Redding to maintain your standard of living.
Climate, safety, and demographics side by side.
Cranston, RI is about 9.4% cheaper overall than Redding, CA, based on our cost-of-living index. If you earn $80,000 in Cranston, you'd need about $88,336 in Redding to keep the same standard of living.