City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Cranston | Oak Park | Difference |
|---|---|---|---|
| Median rent | $1,270/mo | $1,409/mo | 9.9% lower in A |
| Median home value | $326,000 | $440,500 | 26.0% lower in A |
| Median household income | $83,123 | $103,264 | 19.5% lower in A |
| Groceries index | 98.3 | 104.0 | 5.5% lower in A |
| Utilities index | 134.0 | 86.0 | 55.7% higher in A |
| Transportation index | 100.4 | 99.4 | 1.0% higher in A |
| Healthcare index | 103.0 | 100.1 | 2.9% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Cranston, you'd need $99,942 in Oak Park to maintain your standard of living.
Climate, safety, and demographics side by side.
Cranston and Oak Park have nearly identical overall cost-of-living indices. Housing costs are roughly 8% lower in Cranston than in Oak Park. If you earn $80,000 in Cranston, you'd need about $79,954 in Oak Park to keep the same standard of living.