City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Cranston | Newark | Difference |
|---|---|---|---|
| Median rent | $1,270/mo | $1,273/mo | 0.2% lower in A |
| Median home value | $326,000 | $312,300 | 4.4% higher in A |
| Median household income | $83,123 | $46,460 | 78.9% higher in A |
| Groceries index | 94.4 | 103.2 | 8.5% lower in A |
| Utilities index | 90.8 | 147.4 | 38.4% lower in A |
| Transportation index | 83.8 | 100.7 | 16.8% lower in A |
| Healthcare index | 87.2 | 99.9 | 12.7% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Cranston, you'd need $112,442 in Newark to maintain your standard of living.
Climate, safety, and demographics side by side.
Cranston, RI is about 11.1% cheaper overall than Newark, NJ, based on our cost-of-living index. If you earn $80,000 in Cranston, you'd need about $89,954 in Newark to keep the same standard of living.