City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Cranston | Eugene | Difference |
|---|---|---|---|
| Median rent | $1,270/mo | $1,269/mo | 0.1% higher in A |
| Median home value | $326,000 | $406,000 | 19.7% lower in A |
| Median household income | $83,123 | $61,481 | 35.2% higher in A |
| Groceries index | 94.4 | 102.6 | 8.0% lower in A |
| Utilities index | 90.8 | 122.7 | 26.0% lower in A |
| Transportation index | 83.8 | 101.5 | 17.5% lower in A |
| Healthcare index | 87.2 | 99.8 | 12.6% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Cranston, you'd need $110,003 in Eugene to maintain your standard of living.
Climate, safety, and demographics side by side.
Cranston, RI is about 9.1% cheaper overall than Eugene, OR, based on our cost-of-living index. If you earn $80,000 in Cranston, you'd need about $88,003 in Eugene to keep the same standard of living.