City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Cary | Novi | Difference |
|---|---|---|---|
| Median rent | $1,538/mo | $1,584/mo | 2.9% lower in A |
| Median home value | $477,400 | $380,200 | 25.6% higher in A |
| Median household income | $125,317 | $110,588 | 13.3% higher in A |
| Groceries index | 97.2 | 98.1 | 0.9% lower in A |
| Utilities index | 90.7 | 102.4 | 11.4% lower in A |
| Transportation index | 98.9 | 100.9 | 2.0% lower in A |
| Healthcare index | 97.2 | 101.5 | 4.3% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Cary, you'd need $99,921 in Novi to maintain your standard of living.
Climate, safety, and demographics side by side.
Cary and Novi have nearly identical overall cost-of-living indices. Housing costs are roughly 5% lower in Novi than in Cary. If you earn $80,000 in Cary, you'd need about $79,937 in Novi to keep the same standard of living.