City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Carson | Silver Spring | Difference |
|---|---|---|---|
| Median rent | $1,815/mo | $1,826/mo | 0.6% lower in A |
| Median home value | $616,000 | $606,100 | 1.6% higher in A |
| Median household income | $103,045 | $95,213 | 8.2% higher in A |
| Groceries index | 107.7 | 107.4 | ≈ equal |
| Utilities index | 131.0 | 106.8 | 22.6% higher in A |
| Transportation index | 112.1 | 97.2 | 15.2% higher in A |
| Healthcare index | 114.0 | 119.2 | 4.3% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Carson, you'd need $96,392 in Silver Spring to maintain your standard of living.
Climate, safety, and demographics side by side.
Silver Spring, MD is about 3.6% cheaper overall than Carson, CA, based on our cost-of-living index. If you earn $80,000 in Carson, you'd need about $77,114 in Silver Spring to keep the same standard of living.