City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Carson | Los Angeles | Difference |
|---|---|---|---|
| Median rent | $1,815/mo | $1,791/mo | 1.3% higher in A |
| Median home value | $616,000 | $822,600 | 25.1% lower in A |
| Median household income | $103,045 | $76,244 | 35.2% higher in A |
| Groceries index | 104.1 | 104.0 | ≈ equal |
| Utilities index | 125.1 | 82.4 | 51.9% higher in A |
| Transportation index | 104.6 | 100.5 | 4.1% higher in A |
| Healthcare index | 104.1 | 104.0 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Carson, you'd need $98,680 in Los Angeles to maintain your standard of living.
Climate, safety, and demographics side by side.
Los Angeles, CA is about 1.3% cheaper overall than Carson, CA, based on our cost-of-living index. If you earn $80,000 in Carson, you'd need about $78,944 in Los Angeles to keep the same standard of living.