City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Carson | Ontario | Difference |
|---|---|---|---|
| Median rent | $1,815/mo | $1,826/mo | 0.6% lower in A |
| Median home value | $616,000 | $513,000 | 20.1% higher in A |
| Median household income | $103,045 | $78,070 | 32.0% higher in A |
| Groceries index | 107.7 | 91.7 | 17.5% higher in A |
| Utilities index | 131.0 | 89.6 | 46.1% higher in A |
| Transportation index | 112.1 | 99.5 | 12.7% higher in A |
| Healthcare index | 114.0 | 108.7 | 4.9% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Carson, you'd need $92,634 in Ontario to maintain your standard of living.
Climate, safety, and demographics side by side.
Ontario, CA is about 7.4% cheaper overall than Carson, CA, based on our cost-of-living index. If you earn $80,000 in Carson, you'd need about $74,107 in Ontario to keep the same standard of living.