City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Buckeye | Toms River | Difference |
|---|---|---|---|
| Median rent | $1,597/mo | $1,592/mo | 0.3% higher in A |
| Median home value | $341,700 | $356,100 | 4.0% lower in A |
| Median household income | $94,188 | $92,012 | 2.4% higher in A |
| Groceries index | 105.7 | 97.8 | 8.1% higher in A |
| Utilities index | 127.7 | 95.1 | 34.2% higher in A |
| Transportation index | 107.8 | 89.8 | 20.1% higher in A |
| Healthcare index | 108.4 | 95.6 | 13.3% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Buckeye, you'd need $91,742 in Toms River to maintain your standard of living.
Climate, safety, and demographics side by side.
Toms River, NJ is about 8.3% cheaper overall than Buckeye, AZ, based on our cost-of-living index. If you earn $80,000 in Buckeye, you'd need about $73,394 in Toms River to keep the same standard of living.