City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Brockton | Hialeah | Difference |
|---|---|---|---|
| Median rent | $1,446/mo | $1,458/mo | 0.8% lower in A |
| Median home value | $364,700 | $324,300 | 12.5% higher in A |
| Median household income | $74,016 | $49,531 | 49.4% higher in A |
| Groceries index | 96.3 | 103.1 | 6.6% lower in A |
| Utilities index | 93.2 | 101.2 | 7.9% lower in A |
| Transportation index | 87.0 | 89.8 | 3.1% lower in A |
| Healthcare index | 91.8 | 107.5 | 14.6% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Brockton, you'd need $104,434 in Hialeah to maintain your standard of living.
Climate, safety, and demographics side by side.
Brockton, MA is about 4.2% cheaper overall than Hialeah, FL, based on our cost-of-living index. If you earn $80,000 in Brockton, you'd need about $83,547 in Hialeah to keep the same standard of living.