City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Brentwood | Waldorf | Difference |
|---|---|---|---|
| Median rent | $1,660/mo | $1,871/mo | 11.3% lower in A |
| Median home value | $416,000 | $360,300 | 15.5% higher in A |
| Median household income | $111,572 | $111,454 | 0.1% higher in A |
| Groceries index | 107.5 | 103.0 | 4.3% higher in A |
| Utilities index | 118.7 | 103.1 | 15.1% higher in A |
| Transportation index | 102.9 | 101.8 | 1.1% higher in A |
| Healthcare index | 105.5 | 100.1 | 5.4% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Brentwood, you'd need $99,935 in Waldorf to maintain your standard of living.
Climate, safety, and demographics side by side.
Brentwood and Waldorf have nearly identical overall cost-of-living indices. Housing costs are roughly 5% lower in Brentwood than in Waldorf. If you earn $80,000 in Brentwood, you'd need about $79,948 in Waldorf to keep the same standard of living.